| Team statistics - Ready or Not |
| General | |
|---|---|
| Matches played: | 17 |
| Win: | 11 |
| Draw: | 3 |
| Lost: | 3 |
|
Highest home win:
Ready or Not - Man U |
12-5 |
|
Highest home lost:
|
|
|
Highest away win:
FC Zora - Ready or Not |
1-14 |
|
Highest away lost:
Unimar/LevetPharma - Ready or Not |
9-3 |
| Goals | |
|---|---|
| Goals for: | 106 |
| Goals for per match: | 6.24 |
| Goals against: | 57 |
| Goals against per match: | 3.35 |
| No goals against: | 0 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.23 |
| Matches total: | 10 |
| Matches played: | 9 |
| Total goals (for and against): | 84 |
| Goals per match: | 9.33 |
| Goals for | 55 |
| Goals for per match: | 6.11 |
| Goals against | 29 |
| Goals against per match: | 3.22 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.23 |
| Matches total: | 10 |
| Matches played: | 8 |
| Total goals (for and against): | 79 |
| Goals per match: | 9.88 |
| Goals for | 51 |
| Goals for per match: | 6.38 |
| Goals against | 28 |
| Goals against per match: | 3.5 |
Vorige pagina