| Team statistics - Kolo United |
| General | |
|---|---|
| Matches played: | 18 |
| Win: | 15 |
| Draw: | 1 |
| Lost: | 2 |
|
Highest home win:
Kolo United - Raaphorst Noten en Drop |
17-2 |
|
Highest home lost:
Kolo United - Unimar/LevetPharma |
6-8 |
|
Highest away win:
FC Zora - Kolo United |
3-18 |
|
Highest away lost:
Unimar/LevetPharma - Kolo United |
4-2 |
| Goals | |
|---|---|
| Goals for: | 185 |
| Goals for per match: | 10.28 |
| Goals against: | 54 |
| Goals against per match: | 3 |
| No goals against: | 1 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.23 |
| Matches total: | 10 |
| Matches played: | 9 |
| Total goals (for and against): | 118 |
| Goals per match: | 13.11 |
| Goals for | 94 |
| Goals for per match: | 10.44 |
| Goals against | 24 |
| Goals against per match: | 2.67 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.23 |
| Matches total: | 10 |
| Matches played: | 9 |
| Total goals (for and against): | 121 |
| Goals per match: | 13.44 |
| Goals for | 91 |
| Goals for per match: | 10.11 |
| Goals against | 30 |
| Goals against per match: | 3.33 |
Vorige pagina