| woensdag, 04 januari 2012 20:00 h |
![]() |
![]() |
|
| Padoc | vs | Man U |
| Match Date: woensdag, 04 januari 2012 | ||
| Match Time: 20:00 h | ||
| Match number: 59 | ||
| Padoc | Stats | Man U |
|---|---|---|
| 68,79% | Chances | 31,22% |
| 4 | Current rank | 9 |
| 13 | Matches | 12 |
| 8/2/3 | W/D/L (Total) | 2/3/7 |
| 4/0/2 | W/D/L (Home) | 2/1/2 |
| 4/2/1 | W/D/L (Away) | 0/2/5 |
| 26 | Points | 9 |
| 79 : 38 | Goals | 67 : 97 |
| 41 | Difference | -30 |
| Padoc - van Tuijl Groep 11:5 | Highest won home | Man U - Valksoftware 14:1 |
| Padoc - Kolo United 0:7 | Highest loss home | Man U - Rob Vulto Badkamerrenovatie 4:9 |
| Valksoftware - Padoc 0:11 | Highest won away | ---- |
| Unimar/LevetPharma - Padoc 6:4 | Highest loss away | Kolo United - Man U 12:3 |
|
||||||||||||||||||||
Vorige pagina