| woensdag, 18 januari 2012 21:30 h |
![]() |
![]() |
|
| van Tuijl Groep | vs | Unimar/LevetPharma |
| Match Date: woensdag, 18 januari 2012 | ||
| Match Time: 21:30 h | ||
| Match number: 66 | ||
| van Tuijl Groep | Stats | Unimar/LevetPharma |
|---|---|---|
| 27,96% | Chances | 72,04% |
| 8 | Current rank | 1 |
| 12 | Matches | 13 |
| 4/1/7 | W/D/L (Total) | 11/2/0 |
| 3/1/3 | W/D/L (Home) | 8/0/0 |
| 1/0/4 | W/D/L (Away) | 3/2/0 |
| 13 | Points | 35 |
| 76 : 81 | Goals | 146 : 55 |
| -5 | Difference | 91 |
| van Tuijl Groep - Man U 11:3 | Highest won home | Unimar/LevetPharma - Valksoftware 33:1 |
| van Tuijl Groep - Kolo United 2:16 | Highest loss home | ---- |
| Valksoftware - van Tuijl Groep 1:18 | Highest won away | FC Clipper - Unimar/LevetPharma 5:11 |
| Kolo United - van Tuijl Groep 10:1 | Highest loss away | ---- |
|
||||||||||||||||||||
Vorige pagina