| woensdag, 11 januari 2012 21:30 h |
![]() |
![]() |
|
| FC Clipper | vs | Rob Vulto Badkamerrenovatie |
| Match Date: woensdag, 11 januari 2012 | ||
| Match Time: 21:30 h | ||
| Match number: 63 | ||
| FC Clipper | Stats | Rob Vulto Badkamerrenovatie |
|---|---|---|
| 35,63% | Chances | 64,37% |
| 6 | Current rank | 3 |
| 12 | Matches | 13 |
| 5/1/6 | W/D/L (Total) | 10/1/2 |
| 1/1/5 | W/D/L (Home) | 4/1/1 |
| 4/0/1 | W/D/L (Away) | 6/0/1 |
| 16 | Points | 31 |
| 60 : 70 | Goals | 86 : 44 |
| -10 | Difference | 42 |
| FC Clipper - Tjeko Fun Village 8:6 | Highest won home | Rob Vulto Badkamerrenovatie - Valksoftware 5:0 |
| FC Clipper - Padoc 0:10 | Highest loss home | Rob Vulto Badkamerrenovatie - Kolo United 5:7 |
| Valksoftware - FC Clipper 3:16 | Highest won away | FC Zora - Rob Vulto Badkamerrenovatie 2:14 |
| Kolo United - FC Clipper 8:1 | Highest loss away | van Tuijl Groep - Rob Vulto Badkamerrenovatie 9:4 |
|
||||||||||||||||||||
Vorige pagina