| woensdag, 29 februari 2012 20:30 h |
![]() |
![]() |
|
| Kolo United | vs | FC Zora |
| Match Date: woensdag, 29 februari 2012 | ||
| Match Time: 20:30 h | ||
| Match number: 83 | ||
| Kolo United | Stats | FC Zora |
|---|---|---|
| 85,43% | Chances | 14,58% |
| 1 | Current rank | 11 |
| 18 | Matches | 16 |
| 15/1/2 | W/D/L (Total) | 1/0/15 |
| 8/0/1 | W/D/L (Home) | 0/0/8 |
| 7/1/1 | W/D/L (Away) | 1/0/7 |
| 46 | Points | 3 |
| 185 : 54 | Goals | 35 : 163 |
| 131 | Difference | -128 |
| Kolo United - Raaphorst Noten en Drop 17:2 | Highest won home | ---- |
| Kolo United - Unimar/LevetPharma 6:8 | Highest loss home | FC Zora - Kolo United 3:18 |
| FC Zora - Kolo United 3:18 | Highest won away | Raaphorst Noten en Drop - FC Zora 3:4 |
| Unimar/LevetPharma - Kolo United 4:2 | Highest loss away | FC Clipper - FC Zora 12:1 |
|
||||||||||||||||||||||||||||||
Vorige pagina