| woensdag, 01 februari 2012 19:30 h |
![]() |
![]() |
|
| van Tuijl Groep | vs | Kolo United |
| Match Date: woensdag, 01 februari 2012 | ||
| Match Time: 19:30 h | ||
| Match number: 70 | ||
| van Tuijl Groep | Stats | Kolo United |
|---|---|---|
| 30,38% | Chances | 69,63% |
| 8 | Current rank | 2 |
| 12 | Matches | 13 |
| 4/1/7 | W/D/L (Total) | 10/1/2 |
| 3/1/3 | W/D/L (Home) | 5/0/1 |
| 1/0/4 | W/D/L (Away) | 5/1/1 |
| 13 | Points | 31 |
| 76 : 81 | Goals | 143 : 38 |
| -5 | Difference | 105 |
| van Tuijl Groep - Man U 11:3 | Highest won home | Kolo United - Valksoftware 22:0 |
| van Tuijl Groep - Kolo United 2:16 | Highest loss home | Kolo United - Unimar/LevetPharma 6:8 |
| Valksoftware - van Tuijl Groep 1:18 | Highest won away | FC Zora - Kolo United 3:18 |
| Kolo United - van Tuijl Groep 10:1 | Highest loss away | Unimar/LevetPharma - Kolo United 4:2 |
|
||||||||||||||||||||||||||||||
Vorige pagina